Can you tell a town’s story in just twenty-five images? While it certainly is a tall order that is what this project is all about. Telling the story of Oakville from the ancient past to the modern present through twenty-five sheets of film.
00 – Sixteen | An Introduction
01 – Sixteen | The Creek
02 – Sixteen | The Dundas Road
03 – Sixteen | Trafalgar Township
04 – Sixteen | Palermo
05 – Sixteen | Postville
06 – Sixteen | The Hollow
07 – Sixteen | Bronte
08 – Sixteen | Chisholm
09 – Sixteen | White Oaks
10 – Sixteen | The Harbour
11 – Sixteen | Mills
12 – Sixteen | Earchless
13 – Sixteen | Point of Entry
14 – Sixteen | Oakville
15 – Sixteen | Trade Business
16 – Sixteen | Freedom Seekers
17 – Sixteen | Iron Roads
18 – Sixteen | New Connections
19 – Sixteen | School Days
20 – Sixteen | New Industries
21 – Sixteen | In Service of Country
22 – Sixteen | A Revolution
23 – Sixteen | Arts & Culture
24 – Sixteen | A Connection to History
25 – Sixteen | Higher Learning
1 Comment